Chihuahua price in India

Chihuahua price in India | Hight, Weight & Lifespan | Top Breeders

Let’s start with Chihuahua dog price in India

Chihuahua Dog: The most intelligent breed of dog

Do you own a Chihuahua dog?

If you are like many people today, you probably wonder how your little Chihuahua has developed such outstanding traits and characteristics that make it such an excellent pet for today’s parents. Did you know that a Chihuahua dog is one of the most intelligent breeds of dog out there today?

Chihuahua dog
Chihuahua Dog
Breed NameChihuahua Dog
Life Span12 – 18 years
Height (Male)15 – 32 cm
Height (Female)15 – 30 cm
Weight (Male)2 – 5 Kg
Weight (Female)2 – 4 Kg
TemperamentQuick, Energetic, Devoted, and confident
ColorsBlack, White, Chocolate, Fawn, and Cream
OriginMexico
SizeSmall size dog
Price in India₹15,000 to ₹25,000
Chihuahua Dog

Also Read:

Golden Retriever Price In India | Labrador Dog Price in India | Siberian Husky Price In India

Rottweiler Price | Beagle Price In India | Great Dane price in India

Lhasa Apso Price in India | Rottweiler vs Pitbull | Pomeranian price

Rampur Greyhound | Chihuahua price in India | Grey Husky

Chihuahua prices can vary greatly depending on the various factors.

The Chihuahua breed is most commonly thought of as a cute little dog that only needs attention from its owner. On average, the Chihuahua puppy price drops between Rs. 15,000 to Rs. 25,000, with many smaller dogs closer to that range. 

But even a high-end Chihuahua is too expensive if the dog is not a good fit for the home. 

Before deciding on a Chihuahua puppy, it is essential to take a few moments to consider how it will fit into your family and whether or not you can afford it.

Chihuahua Price in Pune, Maharashtra

In Pune, the price of a Chihuahua puppy ranges between Rs. 18,000 to Rs. 25,000. Before buying, be ensured about the breeder store if it is trustable or not. Make up your mind for expenses to incur post buying your puppies, such as feeding cost, medical and fitness cost, and many more.

Chihuahua Price In India In Delhi, NCR

In Delhi, the cost of owning a Chihuahua puppy is about Rs. 20,000 and for reasonable quality puppy cost may rise to Rs. 26,000.

The Price of Chihuahua in Mumbai, Maharashtra

In Mumbai, the Chihuahua puppy may cost you a bit higher than other locations. The puppy may cost you around Rs. 20,000 and may go up to Rs. 26,000. The price of top quality Chihuahua puppy will go approx. Rs. 28,000. Before buying, always be prepared for the upcoming expenses of your pet.

Chihuahua Price in India in Hyderabad, Telangana

According to some breeders in Hyderabad, the champion’s quality Chihuahua puppy’s price will cost you around Rs. 26,500. The price can also go down up to Rs. 16,000 for mix breed Chihuahua pet. We suggest not to compromise with the quality of your pet.

Chihuahua price in India
Chihuahua price in India

Chihuahua price in Himachal Pradesh

In, Himachal Pradesh, a Chihuahua puppy may cost you around Rs. 22,000. The champion’s quality Chihuahua dog with good health and appearance is available at Rs. 25,000. At certain stores, you may also find a lower price for the puppy. But be aware and ensured of the puppy’s health, appearance, and quality before purchasing it.

Also Read:

Golden Retriever Price In India | Labrador Dog Price in India | Siberian Husky Price In India

Rottweiler Price | Beagle Price In India | Great Dane price in India

Lhasa Apso Price in India | Rottweiler vs Pitbull | Pomeranian price

Rampur Greyhound | Chihuahua price in India | Grey Husky

The Price of Chihuahua in Lucknow, Uttar Pradesh

In Lucknow, Chihuahua puppy will cost you a bit lower than other metro cities/locations. Ensure that you purchase your pet from the recognized and trustable breeder’s store. Otherwise, you may end up with mix breed Chihuahua puppy. Chihuahua price in Lucknow ranges between Rs. 15,000 to Rs. 23,000.   

The Chihuahua Price in India in Jaipur, Rajasthan

In Jaipur, the price of Chihuahua lies between Rs. 15,000 to Rs. 26,000. As mentioned above, Chihuahua price in India depends upon the location, health, and wellness of the puppy Chihuahua.

Chihuahua Price in India in Many Other Big Cities

CITYSTATEPRICE OF CHAMPION'S BREED (₹)FEEDING COST MONTHLY (₹)GROOMING COST MONTHLY (₹)TRAINING COST MONTHLY (₹)VACCINATION COST (1st YEAR)
AGRAUTTAR PRADESH210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AHMEDABADGUJARAT200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AJMERRAJASTHAN220005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ALLAHABADUTTAR PRADESH250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ALMORAUTTARANCHAL210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ALWARRAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AMBALAHARYANA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AMLAMADHYA PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AMRITSARPUNJAB220005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ANANDGUJARAT250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ANKLESHWARGUJARAT210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ASHTAMUDIKERALA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AULIHIMACHAL PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AURANGABADMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BADRINATHUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BALRAMPURUTTAR PRADESH250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BAMBORARAJASTHAN210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BANDHAVGARHMADHYA PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BANDIPURKARNATAKA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BANGALOREKARNATAKA250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BARBILORISSA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BAREILLYUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BELGAUMKARNATAKA220005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BERHAMPURORISSA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BETALGHATUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHARATPURRAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHAVNAGARGUJARAT210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHILAICHHATTISGARH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHIMTALUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHOPALMADHYA PRADESH250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHUBANESHWARORISSA210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHUJGUJARAT200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BIKANERRAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BUNDIRAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CANANNOREKERALA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CHAILHIMACHAL PRADESH210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CHAMBAUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CHANDIGARHPUNJAB200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CHENNAITAMIL NADU220005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CHIKMAGALURKARNATAKA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
COIMBATORETAMIL NADU200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
COONOORTAMIL NADU250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
COORGKARNATAKA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CORBETT NATIONAL PARKUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DALHOUSIEHIMACHAL PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DAMANUNION TERRITORY of DADRA & NAGAR HAVELI200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DARJEELINGWEST BENGAL220005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DAUSARAJASTHAN250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DEHRADUNUTTAR PRADESH210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DHARAMSHALAHIMACHAL PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DIBRUGARHASSAM200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DIVE AGARMAHARASHTRA230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DURSHETMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
FARIDABADHARYANA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
FIROZABADUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GANGTOKSIKKIM250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GANDHINAGARGUJARAT210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GARHMUKTESHWARUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GARHWALUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GAYABIHAR220005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GHAZIABADNEW DELHI200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GOAGOA250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GORAKHPURUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GREATER NOIDANCR200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GULMARGJAMMU & KASHMIR200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GURGAONHARYANA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GUWAHATIASSAM250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GWALIORMADHYA PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
HAMPIKARNATAKA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
HANSIHARYANA210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
HARIDWARUTTAR PRADESH590005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
HYDERABADANDHRA PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
IMPHALMANIPUR200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
INDOREMADHYA PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JAIPURRAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JAISALMERRAJASTHAN220005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JALANDHARPUNJAB210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JALGAONMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JAMBUGODHAGUJARAT250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JAMMUJAMMU & KASHMIR200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JHANSIUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JODHPURRAJASTHAN230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JOJAWARRAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KANATALUTTARANCHAL190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KANPURUTTAR PRADESH250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KANYAKUMARITAMIL NADU230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KARGILJAMMU & KASHMIR200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KARJATMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KARNALHARYANA210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KASHIPURUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KEDARNATHUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KHIMSARRAJASTHAN230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KOCHINKERALA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KODAIKANALTAMIL NADU190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KOLHAPURMAHARASHTRA250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KOLKATAWEST BENGAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KOLLAMKERALA230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KOTARAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KUFRIHIMACHAL PRADESH210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KUMBALGARHRAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KULLUHIMACHAL PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KUSHINAGARUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
LEHJAMMU & KASHMIR190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
LAKSHADWEEPUNION TERRITORY OF LAKSHADWEEP200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
LUCKNOWUTTAR PRADESH230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
LUDHIANAPUNJAB200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MADURAITAMIL NADU210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MAHABALESHWARMAHARASHTRA250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MANALIHIMACHAL PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MANDAVIGUJARAT200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MANDAWARAJASTHAN190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MANESARHARYANA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MANMADMAHARASHTRA230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MARCHULAUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MATHERANMAHARASHTRA230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MATHURAUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MCLEODGANJHIMACHAL PRADESH230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MOHALIPUNJAB200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MOUNT ABURAJASTHAN210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MORADABADUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MORBIGUJARAT250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MUKTESHWARUTTARANCHAL190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MUMBAIMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MURUD JANJIRAMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MUSSOORIEUTTARANCHAL230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NAGARHOLEKARNATAKA250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NAGPURMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NAHANHIMACHAL PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NAINITALUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NASIKMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NEW DELHIDELHI200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NILGIRITAMIL NADU190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NOIDAUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
OOTYTAMIL NADU210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ORCHHAMADHYA PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PANCHKULAHARYANA250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PANVELMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PANTNAGARUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PARWANOOHIMACHAL PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PATIALAPUNJAB250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PATNABIHAR200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PATNITOPJAMMU & KASHMIR200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PELLINGWEST SIKKIM230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PENCHMADHYA PRADESH590005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PHAGWARAPUNJAB250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PHALODIRAJASTHAN210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PINJOREHARYANA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PRAGPURHIMACHAL PRADESH190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PUNEMAHARASHTRA220005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PURIORISSA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PUSKHARRAJASTHAN250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAI BAREILLYUTTAR PRADESH230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAICHAKWEST BENGAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAIPURCHHATTISGARH190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAJASTHANRAJASTHAN250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAJGIRBIHAR200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAJKOTGUJARAT230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAJPIPLAGUJARAT210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAM NAGARUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAMGARHRAJASTHAN250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RANAKPURRAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RANCHIJHARKHAND210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RANIKHETUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RANNYKERALA230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RANTHAMBORERAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RATNAGIRIMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAVANGLASIKKIM250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RISHIKESHUTTAR PRADESH190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RISHYAPWEST BENGAL210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ROHETGARHRAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SALEMTAMIL NADU200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SAPUTARAGUJARAT230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SHILLONGMEGHALAYA250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SHIMLAHIMACHAL PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SHIMLIPALORISSA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SHIRDIMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SILIGURIWEST BENGAL250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SILVASSAUNION TERRITORY OF DADRA & NAGAR HAVELI190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SOLANHIMACHAL PRADESH210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SONAULIUTTAR PRADESH230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SRINAGARJAMMU & KASHMIR200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SUNDERBANWEST BENGAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SURATGUJARAT250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
TARAPITHWEST BENGAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
THANEMAHARASHTRA230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
THEKKADYKERALA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
THIRVANNAMALAITAMIL NADU200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
TIRUCHIRAPALLITAMIL NADU210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
TIRUPURTAMIL NADU230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
TIRUPATIANDHRA PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
UDAIPURRAJASTHAN200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
UDHAMPURJAMMU & KASHMIR250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
UDUPIKARNATAKA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
UJJAINMADHYA PRADESH230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
UTTARKASHIUTTARANCHAL200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VADODARAGUJARAT190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VAGAMONKERALA250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VARANASIUTTAR PRADESH200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VELLORETAMIL NADU200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VERAVALMAHARASHTRA250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VIJAYAWADAANDHRA PRADESH230005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VIKRAMGADHMAHARASHTRA200005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VISHAKAPATNAMANDHRA PRADESH210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
WAYANADKERALA250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
WANKANERGUJARAT190005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
YAMUNOTRIUTTARANCHAL250005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
YERCAUDTAMIL NADU210005,000 to 10,0003,000 to 5,00015,000 to 25,0006,000 to 15,000

Grooming cost of Chihuahua

If you are about to buy a Chihuahua, you should know what grooming costs can be associated with owning such a small dog. Chihuahuas are very much unlike the pampered and cuddly German Shepherds, which people associate with dogs who are grooming. Grooming your Chihuahua is very different from caring for a German shepherd as they tend to shed more and require constant grooming. Chihuahuas cannot be brushed using human hair, and thus, grooming costs will have to be spent on purchasing a brush and some dog shampoo. If you decide to buy a Chihuahua for adoption, make sure that you can pay for all grooming expenses, as it would be a tragedy if you found out that your new pet was not ready to be groomed.

The monthly Grooming Cost of Chihuahua is about Rs. 3,000 to Rs. 5,000.

Grooming Supplies for your puppy

Some of the necessary items you would need include dog shampoo, towels, grooming gloves, grooming products, and brushes. You might also need a hairbrush or combs, depending on the type of coat that your Chihuahua has. Other grooming supplies that you would need would be brushes for the teeth and nail, a brush for the hair and coat, grooming scissors, grooming mousse, a hairdryer, hairbrush, a comb and rubber bands. Grooming should not be done daily as this would be too much work for the dog, and the result would not be that great. It is best to perform the grooming task once every two weeks.

Grooming does not need to be done for your Chihuahua all the time; however, you must provide your dog with the best care. This will allow them to stay fit, healthy and happy. It is always important to consider all grooming costs before choosing a Chihuahua for your family, as you would want to get the most out of your money. As long as you are willing to spend for the best, you would never regret adopting a Chihuahua.

Facts to keep in mind when looking at the Chihuahua dog cost

When looking at the Chihuahua puppy cost, one thing to keep in mind is that while the breed is small, it is no small enough to live comfortably in its owner’s home. Smaller dogs often have more behavioral issues and are more challenging to train, so before purchasing a Chihuahua puppy, it is essential to remember that it will grow into an adult dog. Some Chihuahua breeders intentionally place smaller dogs in large homes, like homes with another breed of dog or one with multiple adult dogs, because the puppies will be easier to manage. 

A well-behaved Chihuahua makes a great pet and is an excellent addition to any family, regardless of size.

While Chihuahuas can make great companions, they do require time and commitment. Many people choose Chihuahua’s because of their small size, but small dogs require more exercise than larger ones and cannot usually handle the outdoors for long periods. Chihuahuas are also prone to several health problems, including breathing problems, skin problems, eye problems, and several allergies. A well-socialized Chihuahua can make a perfect pet, but some health concerns may put you off.

Chihuahua Dog
Chihuahua Dog

Chihuahua price in India differ considerably

There are certain things you need to know before buying a Chihuahua for sale in India. While there are various types of Chihuahuas available, all different Chihuahuas breeds will differ in price considerably because of their cuteness factor; they’re considered rare dogs amongst dog owners. The cutest of these dogs tend to get the highest price tags, making them an ideal Chihuahua purchase for some people.

Chihuahua price in India: Based on few factors like

