Pug dog price in India

Pug Dog Price in India | Feeding Cost | Latest Updated

In this article we are going to read about Pug Dog price in India with Feeding, Training, Grooming and Vet cost in India.

Pug Dog: Traits & Behaviour

If you’re thinking about getting a Pug dog, you should know some essential things to keep in mind. The Pug dog breed is an excellent choice for a family pet because they’re very loyal and intelligent, but there are some critical health issues that you should be aware of.

Pug Dog: Traits & Behaviour
Pug Dog: Traits & Behaviour

Pugs are also small dogs, typically no more than ten inches in height, with rounded ears and a tail that often curl over the back. Because of their physical features, the Pug dog is typically a good choice for a family with children, as long as you plan on taking the dog on regular vacations with them.

Breed NamePug dog
Life Span12 – 15 years
Height (Male)30 – 36 cm
Height (Female)25 – 30 cm
Weight (Male)7 – 9 Kg
Weight (Female)6 – 8 Kg
TemperamentPlayful, Affectionate, Clever, Friendly, Active, and Calm
ColorsBlack, Fawn, Apricot, and Silver Fawn
OriginChina
SizeSmall size dog
Pug dog price in India₹12,000 to ₹25,000
Pug dog price

Also Read:

Golden Retriever Price In India | Labrador Dog Price in India | Siberian Husky Price In India

Rottweiler Price | Beagle Price In India | Great Dane price in India

Lhasa Apso Price in India | Rottweiler vs Pitbull | Pomeranian price

Rampur Greyhound | Chihuahua price in India | Grey Husky

Pug dog price in India – In all cities of India

Pug dog prices are generally costly, but that shouldn’t stop you from buying your new puppy. There are several ways to get your hands on quality Pug puppies for cheap in India. One of the ways is to find a good breeder. A good breeder will be more than happy to talk you through his entire buying process and help you make the best possible decision for your puppy. This will ensure that you get high-quality Pug puppies at the lowest Pug dog price possible.

CITYSTATEPRICE OF CHAMPION'S BREED (₹)FEEDING COST MONTHLY (₹)GROOMING COST MONTHLY (₹)TRAINING COST MONTHLY (₹)VACCINATION COST (1st YEAR)
AGRAUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AHMEDABADGUJARAT215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AJMERRAJASTHAN225008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ALLAHABADUTTAR PRADESH250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ALMORAUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ALWARRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AMBALAHARYANA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AMLAMADHYA PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AMRITSARPUNJAB225008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ANANDGUJARAT250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ANKLESHWARGUJARAT215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ASHTAMUDIKERALA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AULIHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
AURANGABADMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BADRINATHUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BALRAMPURUTTAR PRADESH250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BAMBORARAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BANDHAVGARHMADHYA PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BANDIPURKARNATAKA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BANGALOREKARNATAKA250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BARBILORISSA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BAREILLYUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BELGAUMKARNATAKA225008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BERHAMPURORISSA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BETALGHATUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHARATPURRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHAVNAGARGUJARAT215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHILAICHHATTISGARH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHIMTALUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHOPALMADHYA PRADESH250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHUBANESHWARORISSA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BHUJGUJARAT215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BIKANERRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
BUNDIRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CANANNOREKERALA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CHAILHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CHAMBAUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CHANDIGARHPUNJAB215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CHENNAITAMIL NADU225008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CHIKMAGALURKARNATAKA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
COIMBATORETAMIL NADU215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
COONOORTAMIL NADU250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
COORGKARNATAKA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
CORBETT NATIONAL PARKUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DALHOUSIEHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DAMANUNION TERRITORY of DADRA & NAGAR HAVELI215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DARJEELINGWEST BENGAL225008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DAUSARAJASTHAN250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DEHRADUNUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DHARAMSHALAHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DIBRUGARHASSAM215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DIVE AGARMAHARASHTRA240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
DURSHETMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
FARIDABADHARYANA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
FIROZABADUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GANGTOKSIKKIM250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GANDHINAGARGUJARAT215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GARHMUKTESHWARUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GARHWALUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GAYABIHAR225008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GHAZIABADNEW DELHI215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GOAGOA250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GORAKHPURUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GREATER NOIDANCR215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GULMARGJAMMU & KASHMIR215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GURGAONHARYANA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GUWAHATIASSAM250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
GWALIORMADHYA PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
HAMPIKARNATAKA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
HANSIHARYANA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
HARIDWARUTTAR PRADESH590008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
HYDERABADANDHRA PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
IMPHALMANIPUR215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
INDOREMADHYA PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JAIPURRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JAISALMERRAJASTHAN225008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JALANDHARPUNJAB215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JALGAONMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JAMBUGODHAGUJARAT250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JAMMUJAMMU & KASHMIR215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JHANSIUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JODHPURRAJASTHAN240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
JOJAWARRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KANATALUTTARANCHAL180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KANPURUTTAR PRADESH250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KANYAKUMARITAMIL NADU240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KARGILJAMMU & KASHMIR215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KARJATMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KARNALHARYANA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KASHIPURUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KEDARNATHUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KHIMSARRAJASTHAN240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KOCHINKERALA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KODAIKANALTAMIL NADU180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KOLHAPURMAHARASHTRA250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KOLKATAWEST BENGAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KOLLAMKERALA240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KOTARAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KUFRIHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KUMBALGARHRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KULLUHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
KUSHINAGARUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
LEHJAMMU & KASHMIR180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
LAKSHADWEEPUNION TERRITORY OF LAKSHADWEEP215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
LUCKNOWUTTAR PRADESH240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
LUDHIANAPUNJAB215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MADURAITAMIL NADU215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MAHABALESHWARMAHARASHTRA250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MANALIHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MANDAVIGUJARAT215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MANDAWARAJASTHAN180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MANESARHARYANA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MANMADMAHARASHTRA240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MARCHULAUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MATHERANMAHARASHTRA240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MATHURAUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MCLEODGANJHIMACHAL PRADESH240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MOHALIPUNJAB215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MOUNT ABURAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MORADABADUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MORBIGUJARAT250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MUKTESHWARUTTARANCHAL180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MUMBAIMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MURUD JANJIRAMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
MUSSOORIEUTTARANCHAL240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NAGARHOLEKARNATAKA250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NAGPURMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NAHANHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NAINITALUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NASIKMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NEW DELHIDELHI215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NILGIRITAMIL NADU180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
NOIDAUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
OOTYTAMIL NADU215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ORCHHAMADHYA PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PANCHKULAHARYANA250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PANVELMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PANTNAGARUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PARWANOOHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PATIALAPUNJAB250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PATNABIHAR215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PATNITOPJAMMU & KASHMIR215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PELLINGWEST SIKKIM240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PENCHMADHYA PRADESH250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PHAGWARAPUNJAB250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PHALODIRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PINJOREHARYANA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PRAGPURHIMACHAL PRADESH180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PUNEMAHARASHTRA225008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PURIORISSA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
PUSKHARRAJASTHAN250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAI BAREILLYUTTAR PRADESH240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAICHAKWEST BENGAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAIPURCHHATTISGARH180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAJASTHANRAJASTHAN250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAJGIRBIHAR215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAJKOTGUJARAT240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAJPIPLAGUJARAT215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAM NAGARUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAMGARHRAJASTHAN250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RANAKPURRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RANCHIJHARKHAND215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RANIKHETUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RANNYKERALA240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RANTHAMBORERAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RATNAGIRIMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RAVANGLASIKKIM250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RISHIKESHUTTAR PRADESH180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
RISHYAPWEST BENGAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
ROHETGARHRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SALEMTAMIL NADU215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SAPUTARAGUJARAT240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SHILLONGMEGHALAYA250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SHIMLAHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SHIMLIPALORISSA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SHIRDIMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SILIGURIWEST BENGAL250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SILVASSAUNION TERRITORY OF DADRA & NAGAR HAVELI180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SOLANHIMACHAL PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SONAULIUTTAR PRADESH240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SRINAGARJAMMU & KASHMIR215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SUNDERBANWEST BENGAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
SURATGUJARAT250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
TARAPITHWEST BENGAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
THANEMAHARASHTRA240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
THEKKADYKERALA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
THIRVANNAMALAITAMIL NADU215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
TIRUCHIRAPALLITAMIL NADU215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
TIRUPURTAMIL NADU240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
TIRUPATIANDHRA PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
UDAIPURRAJASTHAN215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
UDHAMPURJAMMU & KASHMIR250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
UDUPIKARNATAKA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
UJJAINMADHYA PRADESH240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
UTTARKASHIUTTARANCHAL215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VADODARAGUJARAT180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VAGAMONKERALA250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VARANASIUTTAR PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VELLORETAMIL NADU215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VERAVALMAHARASHTRA250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VIJAYAWADAANDHRA PRADESH240008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VIKRAMGADHMAHARASHTRA215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
VISHAKAPATNAMANDHRA PRADESH215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
WAYANADKERALA250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
WANKANERGUJARAT180008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
YAMUNOTRIUTTARANCHAL250008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
YERCAUDTAMIL NADU215008,000 to 15,0003,000 to 5,00015,000 to 25,0006,000 to 15,000
Pug dog price in India
Pug dog price in India

Things to know about Pug Dog

Ofcourse, you need to know Pug dog price in India before buying one, but here are another factors.

The Pug comes from a long line of working dogs, often used as service or herd animals because of their strength, agility, and endurance, although they’re sometimes used as service or hunting dogs as well. The Pug’s soft, silky, wiry coat is naturally short-haired, but it can get long if it’s not brushed regularly. The Pug usually has decent skin and nails, but there’s always the risk of infection if you don’t keep your pup’s nails trimmed regularly.

The Pug dog breed is often used in rescue operations because of its size, but most pet parents want to make sure they get the best dog breed for them and their family. There are plenty of great Pug facts online to help you learn everything you could ever need to know about pugs, so whether you’re interested in owning a pure breed pug or you want to find information on how to take care of one, there’s a lot of Pug information on the Internet. Good luck!

Where to get a Pug Dog

You can also find Pug puppies for sale all over the country at many pet shops, through advertisements in newspapers and on the Internet. The Internet has excellent websites where you can browse through the different Pugs available and choose the perfect one. You can also contact a breeder and get some great Pug puppies for a great price.

Things to take care of while buying the puppy.

Buying a Pug puppy is a significant investment, so you should take your time and make an informed decision when it comes to choosing the right puppy. The great thing about the Pug dog breed is that it is relatively inexpensive despite its small size. So if you want to get a Pug for a great price, consider going online and looking for Pug puppies. Make sure that you do thorough research and choose your puppy carefully.

Feeding Cost of Pug in India

Pug dog Feeding price in India are very high due to their size, as well as their popularity. One in every twenty dogs is obese in the United States, making Pug dogs among the giant obese breeds. However, being big is not necessarily a bad thing as they can provide energy and a loving family who will guide them in the right direction in life. If you are fed up with your Pug puppy being overweight and out of shape, then you have probably been looking for a way to help lower the feeding cost of Pug dog food.  

Pug dog Feeding price in India
Pug dog Feeding price in India

Ways to reduce your Pug dog Feeding price in India significantly.

  • One way to save money on Pug dog food is to look for coupons and use them when purchasing your dog’s food from the store or online. You may also want to check your mail for coupons to pass out to friends and family.
  • It would be best if you always tried to purchase various food products from the same vendor. You can save a lot of money by buying in bulk.
  • The first thing you should do is decide how much you can spend each day feeding your Pug. Once you have established a reasonable budget, you can start searching for the best prices for the food you need.

Also Read:

Golden Retriever Price In India | Labrador Dog Price in India | Siberian Husky Price In India

Rottweiler Price | Beagle Price In India | Great Dane price in India

Lhasa Apso Price in India | Rottweiler vs Pitbull | Pomeranian price

Rampur Greyhound | Chihuahua price in India | Grey Husky

Careful about the quality of food while feeding your puppy

It’s important to remember that you are paying for the quality of food you buy, not just how much you spend. Cheaper food may have the same ingredients as more expensive foods, but you will pay more for it because of the higher production cost and higher cost of processing. I would recommend using coupons and getting more information about a particular brand before buying any food for your Pug puppy. By paying attention to the packaging and reading the ingredient list, you will tell the difference between the quality of food and the price.

Grooming price of Pug Dog in India

For the Pug dog Grooming price in India, there are many factors to consider. These dogs are very active and playful. They will wear their best clothes every day, and you will have to be prepared to clean and condition their coat from top to bottom. This activity can dry out their skin and take a toll on the coat if not taken care of regularly. With the proper grooming and conditioning, however, your Pug dog can look and feel fabulous.

Pug Grooming
Pug dog Grooming price in India

Factors to consider while Grooming your Pug Dog

  • The first thing to consider is the type of dog you have. Since they are small in size, they can be prone to breathing problems if not properly fed and brushed. For these reasons, you should consider getting a professional grooming service to take care of this for you.
  • Your Pug should be going to a professional groomer at least once every two months.
  • If you don’t feel comfortable with a professional groomer, you can also purchase a device that can be used by the Pug, which allows them to brush and have the proper diet.

Another factor to keep in mind when grooming your Pug is the costs involved.

There are many inexpensive devices and supplies available on the market that will help keep your Pug looking its best. You can quickly learn how to use these items to keep your Pug happy and healthy. Even if you decide not to purchase any supplies from the market, or don’t want to, remember to keep these things in mind because these are a vital part of keeping your Pug happy.

Pug dog Training price in India

As a dog breeder, you should know the answer to the question: What is the training cost of the Pug dog? The answer can be anywhere from Rs. 15,000 to Rs. 25,000 for a one-year training course.

Pug Training
Pug dog Training

You can also train your dog yourself for one year at no cost. Most breeders do not advertise these classes because they want to keep the cost of training low. However, some breeders have taken the time to post information for those interested in learning about the personality, grooming, exercise needs, and other training considerations of the Pug.

Although it may seem humorous to mention the cost of having a Pug puppy, it is essential to learn how much these dogs cost to determine whether you should buy one or not. Typically, the Pug dog Training price in India will run between Rs. 15,000 and Rs. 25,000. The good news is that most of the price goes to veterinarian fees, registration fees, food, special training if required, and the twenty-one daycares if the parents are not available to care for the puppy while it is in its foster home. Keep in mind that puppies do not cost much more to raise than they do to buy. A Pug puppy can also be an excellent choice for someone who does not want an active dog to require daily exercise.

Pug: An easy dog to Train

